"According to a statement last week, Cottle said that although the SERI scores do not compare states to schools' performances in other countries, even the American leader -- Massachusetts -- would struggle to compete with countries like China or Singapore. For years, the U.S. has lagged behind other countries in math and science. A 2009 study showed that American students ranked 25th among 34 countries, behind nations like China, Singapore, South Korea, Hong Kong and Finland." Source note below
Status Rank State SERI
| Well Above Average | 1 | Massachusetts | 4.82 | ||||
| 2 | Minnesota | 4.06 | |||||
| 3 | New Jersey | 4.04 | |||||
| 4 | New Hampshire | 4.01 | |||||
| 5 | New York | 3.94 | |||||
| Above Average | 6 | Virginia | 3.73 | ||||
| 7 | Maryland | 3.57 | |||||
| 8 | Connecticut | 3.28 | |||||
| 9 | Indiana | 3.28 | |||||
| 10 | Maine | 3.24 | |||||
| Average | 11 | Florida | 3.13 | ||||
| 12 | Illinois | 3.08 | |||||
| 13 | South Dakota | 3.08 | |||||
| 14 | Wisconsin | 3.06 | |||||
| 15 | Colorado | 3.04 | |||||
| 16 | Kansas | 3.00 | |||||
| 17 | Kentucky | 3.00 | |||||
| 18 | Vermont | 2.93 | |||||
| 19 | Georgia | 2.88 | |||||
| 20 | Washington | 2.86 | |||||
| 21 | Utah | 2.85 | |||||
| 22 | Pennsylvania | 2.80 | |||||
| 23 | Tennessee | 2.67 | |||||
| 24 | Ohio | 2.64 | |||||
| 25 | Delaware | 2.60 | |||||
| 26 | Michigan | 2.60 | |||||
| 27 | Oregon | 2.58 | |||||
| 28 | Wyoming | 2.58 | |||||
| 29 | Montana | 2.53 | |||||
| Below Average | 30 | Idaho | 2.47 | ||||
| 31 | Texas | 2.45 | |||||
| 32 | North Dakota | 2.40 | |||||
| 33 | Missouri | 2.39 | |||||
| 34 | California | 2.38 | |||||
| 35 | Rhode Island | 2.38 | |||||
| 36 | North Carolina | 2.34 | |||||
| 37 | Hawaii | 2.29 | |||||
| 38 | Iowa | 2.25 | |||||
| 39 | Alaska | 2.20 | |||||
| 40 | South Carolina | 2.20 | |||||
| 41 | Arkansas | 2.14 | |||||
| Far Below Average | 42 | Oklahoma | 2.01 | ||||
| 43 | Nebraska | 1.97 | |||||
| 44 | Nevada | 1.93 | |||||
| 45 | Arizona | 1.91 | |||||
| 46 | New Mexico | 1.72 | |||||
| 47 | Alabama | 1.60 | |||||
| 48 | Louisiana | 1.59 | |||||
| 49 | West Virginia | 1.58 | |||||
| 50 | Mississippi | 1.11 | |||||
| National Average | -- | -- | 2.82 |
http://www.huffingtonpost.com/2011/07/11/state-education-rankings-_n_894528.html